Medaro · Yerevan
ECG prices in Yerevan
ECG in the price lists of 49 centres: from 1 000 ֏ to 25 000 ֏, without insurance.
- from 1 000 ֏ to 25 000 ֏Lowest and highest price
- 49Clinics and laboratories with prices
- 63Prices in the price lists
Prices by group
In each group rows go by price, lowest first. This is not a rating or a recommendation, and places here are not for sale. The city is shown for organizations outside Yerevan.
Resting ECG
from 1 000 ֏ to 10 000 ֏54
| Clinic | Service | Price | Price list date |
|---|---|---|---|
| Republican Institute of Reproductive Health, Perinatology, Obstetrics and Gynaecology | ECG Translated by MedaroPer the 2025 price list — please check | 1 000 ֏ | |
| Polyclinic of Surb Grigor Lusavorich Medical Center | ECG: electrocardiogram (polyclinic) Translated by Medaro | 1 400 ֏ | |
| Ultraimaging Scientific-Methodological Center of Radiology | Electrocardiography Translated by Medaro | 2 000 ֏ | |
| Vardanants | Electrocardiography (ECG) | 2 000 ֏ | |
| Yerevan Arabkir Health Center CJSC | Electrocardiography Translated by MedaroPediatric services | 2 000 ֏ | |
| Yerevan Davtashen Health Center CJSC (Polyclinic No. 20) | ECG Translated by Medaro | 2 000 ֏ | |
| Yerevan Karmir Blur Health Center CJSC | ECG Translated by MedaroPer the price list published in 2024 — please check | 2 000 ֏ | |
| Yerevan Sebastia Health Center CJSC | Electrocardiography (ECG) Translated by Medaro | 2 000 ֏ | |
| Yerevan Tigran Mets Health Center CJSC | ECG Translated by Medaro | 2 000 ֏ | |
| Elit-Med Medical Center | ECG | 2 500 ֏ | |
| Normed4 addresses | Electrocardiogram (ECG) | 2500 AMD | |
| "Diagnostica" Medical Center | Electrocardiography (ECG) Translated by Medaro | 3 000 ֏ | |
| "Heratsi" University Hospital Complex No. 1 | Electrocardiography Translated by Medaro | 3 000 ֏ | |
| "MAPLE LEAFS" Armenian-Canadian Medical Clinic | ECG Translated by MedaroUndated price list, online since at least December 2024 — please check | 3 000 ֏ | |
| "Muratsan" University Hospital Complex | Electrocardiography Translated by Medaro | 3 000 ֏ | |
| "Yerevan" Scientific Medical Center | Electrocardiography Translated by MedaroPer the 2025 price list — please check | 3 000 ֏ | |
| ABC Medical Center | ECG Translated by Medaro | 3 000 ֏ | |
| Ajapnyak Medical Center | Electrocardiography Translated by MedaroPer the 2023 price list — please check | 3 000 ֏ | |
| Astghik Medical Center | Electrocardiogram / ECG | 3 000 ֏ | |
| Cito Medical Centre2 addresses | Electrocardiography | 3,000AMD |
Show 34 more
| Clinic | Service | Price | Price list date |
|---|---|---|---|
| Dalimed | Electrocardiogram (ECG) | 3 000 ֏ | |
| Davidyants Polyclinics | Electrocardiogram (ECG) | 3 000 ֏ | |
| Dclinic Group | ECG | 3 000 ֏ | |
| DiaLab6 addresses | Electrocardiography (ECG) | 3 000 ֏ | |
| Erebuni Medical Center | Electrocardiography (ECG) | 3 000 ֏ | |
| Kean Medical Center | ECG Translated by MedaroPer the 2025 price list — please check | 3 000 ֏ | |
| Lavanda-Norpharm | ECG | 3 000 ֏ | |
| Malatia-Sebastia Health Center CJSC (former Polyclinic No. 19) | Electrocardiography (ECG) - in the medical facility Translated by Medaro | 3 000 ֏ | |
| National Center for Infectious Diseases — inpatient clinic | Electrocardiography (ECG) | 3 000 ֏ | |
| National Center for Infectious Diseases — National Pulmonology Clinic (Abovyan)Abovyan | Electrocardiography (ECG) | 3 000 ֏ | |
| National Center for Infectious Diseases — outpatient clinic | Electrocardiography (ECG) | 3 000 ֏ | |
| National Center of Oncology named after V. A. Fanarjian | Electrocardiography Translated by Medaro | 3 000 ֏ | |
| Nork-Marash Medical Center | ECG Translated by Medaro | 3 000 ֏ | |
| Nork-Marash Medical Center | Electrocardiography Translated by Medaro | 3 000 ֏ | |
| Pulse Med Clinic | Electrocardiography /ECG/ | 3 000 ֏ | |
| Rebalance clinic | Electrocardiography (ECG) Translated by Medaro | 3 000 ֏ | |
| Slavmed Medical Center | Electrocardiography (ECG) Translated by MedaroPer the 2024 price list — please check | 3 000 ֏ | |
| Surb Grigor Lusavorich Medical Center | ECG: Electrocardiogram | 3 000 ֏ | |
| Yerevan Arabkir Health Center CJSC | ECG from another area Translated by MedaroAdult services | 3 000 ֏ | |
| Yerevan Baghramyan Health Center CJSC | ECG (electrocardiogram) Translated by Medaro | 3 000 ֏ | |
| "Yeolyan" Hematology and Oncology Center of MoH of RA | Electrocardiography ECG | 3 300 ֏ | |
| "Shengavit" Medical Center | Electrocardiography Translated by MedaroListed twice on the clinic's website with different prices — please check | 4 000 / 5 000 ֏ | |
| CardioLab Medical Center | ECG - 12AAt 'CardioLab', prices for holders of foreign passports are doubled. | 4 000 ֏ | |
| Central Clinic | ECG (electrocardiography) | 4 000 ֏ | |
| Izmirlian Medical Center | Electrocardiogram (ECG) | 4 000 ֏ | |
| Mikayelyan Institute of Surgery | ECG Translated by Medaro | 4 000 ֏ | |
| Mikayelyan Institute of Surgery | Electrocardiography Translated by Medaro | 4 000 ֏ | |
| VitaMed Medical Center & Laboratory | Electrocardiography | 4 000 ֏ | |
| Fenix Med | ECG Translated by Medaro | 5 000 ֏ | |
| Sirmed | Electrocardiogram | 5 000 ֏ | |
| Sirmed | Electrocardiography (ECG) | 5 000 ֏ | |
| Wigmore | Electrocardiography (ECG / EKG) | 5 000 ֏ | |
| Chaika Armenia | ECG (12 leads) Translated by Medaro | 10 000 ֏ | |
| Vladimir Avagyan Medical Center | Cardiologist | ECG Translated by Medaro | Ask the clinic |
Stress ECG
from 10 000 ֏ to 25 000 ֏6
| Clinic | Service | Price | Price list date |
|---|---|---|---|
| "Yerevan" Scientific Medical Center | ECG bicycle ergometry examination Translated by MedaroPer the 2025 price list — please check | 10 000 ֏ | |
| Ultraimaging Scientific-Methodological Center of Radiology | Electrocardiography with moderate exercise (treadmill test) Translated by Medaro | 10 000 ֏ | |
| "Yerevan" Scientific Medical Center | ECG treadmill stress test Translated by MedaroPer the 2025 price list — please check | 14 000 ֏ | |
| Nork-Marash Medical Center | Stress ECG test Translated by Medaro | 15 000 ֏ | |
| CardioLab Medical Center | Stress ECGAt 'CardioLab', prices for holders of foreign passports are doubled. | 22 000 ֏ | |
| Nork-Marash Medical Center | Stress ECG test with ergospirometry Translated by Medaro | 25 000 ֏ |
Home visit
from 5 000 ֏ to 10 000 ֏5
| Clinic | Service | Price | Price list date |
|---|---|---|---|
| Malatia-Sebastia Health Center CJSC (former Polyclinic No. 19) | Electrocardiography (ECG) - at home Translated by Medaro | 5 000 ֏ | |
| Normed4 addresses | ECG house call | 5000 AMD | |
| Yerevan Arabkir Health Center CJSC | ECG at home visit Translated by MedaroAdult services | 5 000 ֏ | |
| Kean Medical Center | ECG at home Translated by MedaroPer the 2025 price list — please check | 10 000 ֏ | |
| Vardanants | Electrocardiography (ECG) at home | 10 000 ֏ |
What is included
These are price-list rows for ECG: resting, stress and home visits. Holter monitoring has its own page, and complex check-ups that include an ECG are not here.
What this test is and how to prepareFrequently asked questions
How much does an ECG cost in Yerevan?
The price lists of 49 centres show prices from 1 000 ֏ to 25 000 ֏. Most often listed: Resting ECG: from 1 000 ֏ to 10 000 ֏; Stress ECG: from 10 000 ֏ to 25 000 ֏.
Are these prices with insurance?
No. These are the organizations' own price-list prices, paid without insurance. For what the state programme covers, see the insurance page and the clinic profiles.
How fresh are these prices?
Why do some clinics stand above others?
Only because of the price: rows go from lowest to highest, and alphabetically when prices are equal. There is no rating or recommendation here, and places are not for sale.
Prices for other tests and scans
Medaro does not diagnose or order tests: whether you need a test, and which one, is for your doctor to decide. Prices come from the organizations' price lists and may change, so confirm them with the clinic before your visit.
Logos and names are trademarks of their owners. Medaro is not affiliated with these organizations.